Progress 8 Attainment 8 Basics (5+) EBacc APS Entering EBacc
2025 * 54 61.4% 4.88 41%
2024 0.34 51.13 55% 4.6 45%
2023 -0.15 45.5 41% 4.19 66%
2022 -0.44 45.43 40% 4.22 72%
2021 0.24 49.77 55% 4.74 85%
2020 0.19 48.43 43% 4.52 73%
2019 -0.26 42.09 37% 4.01 82%

*no Progress 8 due to no KS2 data (Covid years)

 https://www.compare-school-performance.service.gov.uk/school/143946/hornchurch-high-school